Problem rendering subtitles in .srt format

2 posters

Go down

Problem rendering subtitles in .srt format Empty Problem rendering subtitles in .srt format

Post by rmlazzari Thu Apr 12, 2018 9:14 pm

Hi,

First of all, please excuse my not-too-good English.

I'm nos sure if this is actually the problem, I'm just an watcher, but... When I try to watch a video in full screen mode, witch file's original size is smaller than my display (1366 x 768), the MPC "blurs" the subtitles. I can be wrong but I think theres a way to render the subtitle's image after increasing the video's size, not before. This problem is occouring since I've updated K-Lite codecs,  yesterday or the day before that. I don't want to try any seeting in the MPC Option menu neither in K-Lite Codec Tweak because the last time I tryied to do that I screwed all up.

I don't know what set could be important to help me to solve this problem then I'm copying below two texts, "klcp_codec_log.txt", got from Codec tweak, and "Wag the Dog[1997]HDRip XviD-ExtraTorrentRG.avi.txt", got from Mediainfo. Last, a briefing of my PC configuration, got from CPU-Z program.

Maybe it is easier to solve without this flood of information but as I couldn't know what is or isn't important...

If you want more other information, please ask me.

Thanks a lot.


Settings I guesse could interfere in the issue I'm talking about (but as I said, I can be wrong):

In MPC - Options - Playbak - Output, the Subtitle Renderer is "Internal Subtitle Renderer" and Resizer is "Bilinear"


klcp_codec_log.txt:

Codec Tweak Tool | Log file | Generated at 2018-04-12 16:46:18

#####  System Information  #####

OS:           Windows 7 Professional Service Pack 1 (6.01.7601)
CPU name:     AMD Athlon(tm) II X2 250 Processor
CPU speed:    3013 MHz (2t)
Memory:       3328 MB
Screen size:  1366x768 (32bits) (60Hz)
Video card:   <unknown> (1)
Video driver: <unknown>
Audio device: Dispositivo de High Definition Audio
Audio driver: HdAudio.sys (Version 6.1.7601.17514) (11-19-2010)

#####  K-Lite Codec Pack  #####

KLCP version: 14.0.9 (base 14.0.5)
KLCP type:    mega

Speaker conf: 2.0

MPC renderer: VMR-9 (renderless)
MPC subs:     ISR

#####  Decoder Settings #####

LAV Video:
H264=1 HEVC=1 VP9=1 VC1=1 MPEG2=1 MPEG4=1 WMV3=0

LAV Audio:
MP3=1 AC3=1 DTS=1 DTSHD=1 EAC3=1 TRUEHD=1 AAC=1 Vorbis=1 LPCM=1 WMA=0

ffdshow (x86):
H264=0 VC1=0 MPEG2=0 XVID=0 DX50=0 DIV3=0 FLV1=0 RAW=0
MP3=0 AAC=0 AC3=0 DTS=0 TrueHD=0 Vorbis=0 Mace=1 RAW=0

#####  DirectShow Filters (32-bit)  #####

(A total of 101 filters, 0 shown, 101 hidden)

#####  ICM Class Manager (32-bit)  #####

(A total of 3 filters, 0 shown, 3 hidden)

#####  Default source filters (32-bit)  #####

(A total of 63 default source filters, 0 shown, 63 hidden)

#####  ACM and VFW Codecs (32-bit)  #####

(A total of 22 codecs, 0 shown, 22 hidden)


Wag the Dog[1997]HDRip XviD-ExtraTorrentRG.avi.txt

General
Complete name               : D:\uTorrent\Wag the Dog[1997]HDRip XviD-ExtraTorrentRG\Wag the Dog[1997]HDRip XviD-ExtraTorrentRG.avi
Format                      : AVI
Format/Info                 : Audio Video Interleave
File size                   : 699 MiB
Duration                    : 1 h 36 min
Overall bit rate mode       : Variable
Overall bit rate            : 1 012 kb/s
Writing library             : VirtualDub build 32842/release

Video
ID                          : 0
Format                      : MPEG-4 Visual
Format profile              : Advanced Simple@L5
Format settings             : BVOP2
Format settings, BVOP       : 2
Format settings, QPel       : No
Format settings, GMC        : No warppoints
Format settings, Matrix     : Default (MPEG)
Muxing mode                 : Packed bitstream
Codec ID                    : XVID
Codec ID/Hint               : XviD
Duration                    : 1 h 36 min
Bit rate                    : 892 kb/s
Width                       : 640 pixels
Height                      : 352 pixels
Display aspect ratio        : 16:9
Frame rate                  : 23.976 (24000/1001) FPS
Color space                 : YUV
Chroma subsampling          : 4:2:0
Bit depth                   : 8 bits
Scan type                   : Progressive
Compression mode            : Lossy
Bits/(Pixel*Frame)          : 0.165
Stream size                 : 616 MiB (88%)
Writing library             : XviD 62

Audio
ID                          : 1
Format                      : MPEG Audio
Format version              : Version 1
Format profile              : Layer 3
Codec ID                    : 55
Codec ID/Hint               : MP3
Duration                    : 1 h 36 min
Bit rate mode               : Variable
Bit rate                    : 112 kb/s
Channel(s)                  : 2 channels
Sampling rate               : 48.0 kHz
Frame rate                  : 41.667 FPS (1152 SPF)
Compression mode            : Lossy
Stream size                 : 74.2 MiB (11%)
Alignment                   : Aligned on interleaves
Interleave, duration        : 24  ms (0.58 video frame)
Interleave, preload duratio : 546  ms
Writing library             : LAME3.98r
Encoding settings           : -m s -V 4 -q 3 -lowpass 15.6 --abr 112


My PC configuration:

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.82.1.x32

Processors
-------------------------------------------------------------------------

Number of sockets 1
Number of threads 2

APICs
-------------------------------------------------------------------------

Socket 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
Perf timer 25.000 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Socket 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name AMD Athlon II X2 250
Codename Regor
Specification AMD Athlon(tm) II X2 250 Processor
Package Socket AM3 (938)
CPUID F.6.3
Extended CPUID 10.6
Brand ID 13
Core Stepping DA-C3
Technology 45 nm
TDP Limit 59.9 Watts
Core Speed 803.7 MHz
Multiplier x Bus Speed 4.0 x 200.9 MHz
HT Link speed 1004.6 MHz
Stock frequency 3000 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
L1 Data cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 2 x 1024 KBytes, 16-way set associative, 64-byte line size
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 1 MB, 1 thread(s)
FID/VID Control yes
FID range 4.0x - 15.0x
Max VID 1.400 V
# of P-States 4
P-State FID 0xE - VID 0x0C - IDD 22 (15.00x - 1.400 V)
P-State FID 0x7 - VID 0x14 - IDD 17 (11.50x - 1.300 V)
P-State FID 0x2 - VID 0x1C - IDD 16 (9.00x - 1.200 V)
P-State FID 0x100 - VID 0x22 - IDD 7 (4.00x - 1.125 V)


Package Type 0x1
Model 50
String 1 0x3
String 2 0x6
Page 0x0
CmpCap 2
ApicIdCoreSize 4
TDC Limit 44 Amps
Boosted P-States 0
Max non-turbo ratio 15.00x
Max turbo ratio 15.00x
Max CPU COF 30
Core Performance Boost no
P-State 0, FID 0xE - VID 0x0C (15.00x - 1.400 V)
P-State 1, FID 0x7 - VID 0x14 (11.50x - 1.300 V)
P-State 2, FID 0x2 - VID 0x1C (9.00x - 1.200 V)
P-State 3, FID 0x100 - VID 0x28 (4.00x - 1.050 V)
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Attached device PCI device at bus 0, device 24, function 4
PERFEVT 3013.0 MHz

Temperature 0 26 degC (79 degF) (Core #0)
Temperature 1 26 degC (79 degF) (Core #1)
Power 00 38.40 W (Package)
Clock Speed 0 803.68 MHz (Core #0)
Clock Speed 1 803.68 MHz (Core #1)
Core 0 max ratio 15.0 (effective 15.0)
Core 1 max ratio 15.0 (effective 15.0)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0

CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F63 0x00020800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F63 0x10001B26 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x4920296D
0x80000003 0x32582049 0x30353220 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x04008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x800001DF 0x1800180E
MSR 0xC0010065 0x800001AB 0x28002807
MSR 0xC0010066 0x8000019C 0x38003802
MSR 0xC0010067 0x8000014A 0x44004440
MSR 0xC0010068 0x0000014A 0x44004440
MSR 0xC0010058 0x00000000 0xFC000015
MSR 0xC0010071 0x30BC0063 0x1800180E
MSR 0xC0010015 0x00000000 0x01000010
MSR 0xC001001F 0x42584000 0x00000008
MSR 0xC0010071 0x30BC0063 0x1800180E
MSR 0xC0010070 0x00000000 0x1800180E

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0

CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F63 0x01020800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F63 0x10001B26 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x4920296D
0x80000003 0x32582049 0x30353220 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x04008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x800001DF 0x1800180E
MSR 0xC0010065 0x800001AB 0x28002807
MSR 0xC0010066 0x8000019C 0x38003802
MSR 0xC0010067 0x8000014A 0x44004440
MSR 0xC0010068 0x0000014A 0x44004440
MSR 0xC0010058 0x00000000 0xFC000015
MSR 0xC0010071 0x30BC0063 0x1800180E
MSR 0xC0010015 0x00000000 0x01000010
MSR 0xC001001F 0x42584000 0x00000008
MSR 0xC0010071 0x30BC0063 0x1800180E
MSR 0xC0010070 0x00000000 0x1800180E



Chipset
-------------------------------------------------------------------------

Northbridge NVIDIA GeForce 7025 rev. A3
Southbridge NVIDIA nForce 630a rev. A2
Memory Type DDR3
Memory Size 4 GBytes
Channels Single
Memory Frequency 669.7 MHz (3:10)
CAS# latency (CL) 9.0
RAS# to CAS# delay (tRCD) 9
RAS# Precharge (tRP) 9
Cycle Time (tRAS) 24
Bank Cycle Time (tRC) 33
Command Rate (CR) 1T
Uncore Frequency 1607.4 MHz


Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Hyundai Electronics (AD00000000000000000000)
Size 4096 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number DMT351U6BFR8C-H9  
Serial number 385170B5
Manufacturing date Week 50/Year 11
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-17-23 @ 457 MHz
JEDEC #2 7.0-7-7-20-27 @ 533 MHz
JEDEC #3 8.0-8-8-22-30 @ 609 MHz
JEDEC #4 9.0-9-9-24-33 @ 666 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 3C 00
10 69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 83 05
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 80 AD 01 11 50 38 51 70 B5 2A F0
80 44 4D 54 33 35 31 55 36 42 46 52 38 43 2D 48 39
90 20 20 4E 30 80 AD 00 54 4D 31 43 4E 36 30 38 32
A0 35 30 31 00 01 01 00 01 01 01 00 01 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
-------------------------------------------------------------------------

Mainboard Model N68-VS3 UCC (0x000002C0 - 0x4E1B9BB0)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor Winbond
LPCIO Model W83627DHG-P
LPCIO Vendor ID 0x5CA3
LPCIO Chip ID 0xB0
LPCIO Revision ID 0x73
Config Mode I/O address 0x2E
Config Mode LDN 0xB
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF FF FF FF FF FF 0B FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
20 B0 73 FF 00 0C 00 00 FF 50 00 00 00 02 01 00 FF
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 02 90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor Winbond W83627DHG
Voltage 0 1.13 Volts [0x8D] (CPU VCORE)
Voltage 1 0.93 Volts [0x74] (VIN1)
Voltage 2 3.41 Volts [0xD5] (+3.3V)
Voltage 3 5.11 Volts [0xD5] (+5V)
Voltage 4 11.88 Volts [0xD5] (+12V)
Voltage 5 1.72 Volts [0xD7] (VIN5)
Voltage 6 1.88 Volts [0xEB] (VIN6)
Temperature 0 37 degC (98 degF) [0x25] (SYSTIN)
Temperature 1 38 degC (99 degF) [0x4B] (CPUTIN)
Temperature 2 32 degC (89 degF) [0x40] (AUXTIN)
Fan 1 3590 RPM [0x2F] (CPUFANIN0)
Hardware registers
Register space LPC, base address = 0x0290
bank 0
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 04 FF 04 FF 01 00 00 00 01 01 01 01 3C 3C 0A 0A
10 04 FF 10 00 00 01 01 3C 43 07 00 00 27 FF FF D3
20 94 74 D5 D4 D5 D7 EA 25 FF 30 FF DA 00 AB 36 3B
30 81 2B 1C B7 45 19 44 01 11 A8 20 40 81 26 00 FF
40 03 7C 1F FF FF 00 3F F5 2D 00 00 C4 10 95 00 A3
50 FF FF 00 FF FF FF 00 80 C1 7F FF FF 19 A0 00 05
60 04 7F 40 00 01 01 3C FF 01 FF 01 FF FF FF FF 00
70 00 00 00 00 00 0E 7F 7F 7F 7F 7F 7F 00 25 FF FF
80 04 FF 04 FF 01 00 00 00 01 01 01 01 3C 3C 0A 0A
90 04 FF 10 00 00 01 01 3C 43 07 00 00 27 FF FF D7
A0 94 74 D5 D4 D5 D7 EA 25 FF 30 FF DA 00 AB 36 3B
B0 81 2B 1C B7 45 19 44 01 11 A8 20 40 81 26 00 FF
C0 03 00 10 FF FF 00 3F F5 2D 00 00 C4 10 95 00 A3
D0 FF FF 00 FF FF FF 00 80 C1 7F FF FF 19 A0 00 05
E0 04 7F 40 00 01 01 3C FF 01 FF 01 FF FF FF FF 00
F0 00 00 00 00 00 0E 7F 7F 7F 7F 7F 7F 00 25 FF FF
bank 1
50 25 80 00 4B 00 50 05 FC 00 00 00 00 00 00 0E FF
bank 2
50 20 00 00 4B 00 50 1B 00 FF FF FF FF FF FF FF FF
bank 3
50 00 04 00 07 01 00 06 02 04 00 00 10 3C 0A 00 00
bank 4
50 3B 13 FF 00 00 00 00 03 32 5C 1D BB 09 60 20 7F


PCI Devices
-------------------------------------------------------------------------

Register space PCI Express, base address = 0x0FC000000

Description RAM Memory Controller
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03E2
Revision ID 0xA1
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1849
Subsystem ID 0x03E2
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class HyperTransport
Caps offset 0x44
Caps revision 1.03
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 1000 MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200 MHz
PCI capability
Caps class HyperTransport
Caps offset 0xDC
Interface type MSI Mapping
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 E2 03 06 00 B0 00 A1 00 00 05 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 49 18 E2 03
30 00 00 00 00 44 00 00 00 00 00 00 00 00 00 00 00
40 49 18 E2 03 08 DC 20 02 20 00 11 11 D0 00 00 00
50 23 06 7F 00 03 00 00 00 00 00 03 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 06 36 00 00
70 44 44 44 00 D0 09 00 00 11 00 00 00 11 11 88 00
80 23 99 88 00 FA 00 64 0D 03 00 00 00 7F 00 00 00
90 7E 00 00 B0 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 08 00 01 A8
E0 00 00 E0 FE 00 00 00 00 07 00 00 00 20 10 00 00
F0 F0 FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00

Description PCI to ISA Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03E1
Revision ID 0xA2
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x00000900
Subvendor ID 0x1849
Subsystem ID 0x03E1
Int. Line 0xFF
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 E1 03 0F 00 A0 00 A2 00 01 06 00 00 80 00
10 01 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 49 18 E1 03
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
40 49 18 E1 03 00 00 D0 FE FA 3E FF 00 FA 3E FF 00
50 FA 3E FF 00 00 5A 62 02 00 00 00 05 37 00 1C 01
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 10 00 FF FF C5 80 00 00 00 00 45 19 00 00 00 00
80 09 D0 00 8D 02 81 20 00 00 00 40 01 FF 00 00 00
90 FF 7F 00 00 FF FF 3F 3F 21 65 08 74 B9 0C 00 D0
A0 01 00 10 81 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 80 02 FF 02 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 FE FD 03 00 A0
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00

Description SMBus Controller
Location bus 0 (0x00), device 1 (0x01), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x03EB
Revision ID 0xA2
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x0000EC00
Address 4 (port) 0x00000600
Address 5 (port) 0x00000700
Subvendor ID 0x1849
Subsystem ID 0x03EB
Int. Line 0x0B
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 EB 03 01 00 B0 00 A2 00 05 0C 00 00 80 00
10 01 EC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 06 00 00 01 07 00 00 00 00 00 00 49 18 EB 03
30 00 00 00 00 44 00 00 00 00 00 00 00 0B 01 00 00
40 49 18 EB 03 01 00 02 C0 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 05 00 00 01 08 00 00 01 0D 00 00 00 00 00 00
70 00 00 00 00 00 00 C8 FE 00 00 FE FE 01 11 00 00
80 00 10 FE FE 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 D4 30 80 01 01 00 00 00 00 00 00 00 00 00 00 00
D0 40 00 40 01 10 00 00 00 05 00 00 00 00 00 00 00
E0 88 10 04 00 04 40 00 07 80 02 00 20 41 44 44 11
F0 02 FF 1E BF 01 00 00 80 10 00 00 00 00 00 00 00

Description RAM Memory Controller
Location bus 0 (0x00), device 1 (0x01), function 2 (0x02)
Common header
Vendor ID 0x10DE
Model ID 0x03F5
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1849
Subsystem ID 0x03EB
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 F5 03 00 04 A0 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 49 18 EB 03
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 49 18 F5 03 00 00 00 00 10 02 80 10 10 00 10 10
50 10 10 10 10 00 00 00 00 00 00 00 00 10 42 00 00
60 0B 00 00 00 C0 1C 52 06 21 00 10 0A 00 00 63 00
70 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 40 00 00 00 00 00 A0 18 00 00
90 00 00 00 00 00 00 00 12 20 81 04 00 00 00 00 00
A0 00 14 00 06 00 00 00 00 00 00 00 00 01 00 00 00
B0 00 00 00 00 42 80 30 04 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03F1
Revision ID 0xA3
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xFBFFF000
Subvendor ID 0x1849
Subsystem ID 0x03F1
Int. Line 0x16
